Course Schedule
Jump to:
Healthcare IT | Microsoft Administration | CompTIA | Programming | Networking | Workplace Skills | Cybersecurity
Google Certificates
Course | When | Start | Duration | Method | |
---|---|---|---|---|---|
Google AI Essentials Industry Certification | Online Anytime | 6 Months | Online | ||
Google Automation Industry Certification | Online Anytime | Up to 6 Months | Online | ||
Google Business Intelligence Industry Certification | Online Anytime | 6 Months | Online | ||
Google Cloud Certified Associate Cloud Engineer Industry Certification | Online Anytime | 5 Months | Online | ||
Google Cloud Certified Professional Cloud Architect Industry Certification | Online Anytime | 5 Months | Online | ||
Google Cloud Certified Professional Machine Learning Engineer Industry Certification | Online Anytime | 5 Months | Online | ||
Google Cybersecurity Industry Certification | Online Anytime | Up to 6 Months | Online | ||
Google IT Analytics Industry Certification | Online Anytime | Up to 6 Months | Online | ||
Google IT Support Industry Certification | Online Anytime | Up to 6 Months | Online | ||
Google Project Management Industry Certification | Online Anytime | Up to 6 Months | Online | ||
Google Prompting Essentials Industry Certification | Online Anytime | 6 Months | Online | ||
Google UX Design Industry Certification | Online Anytime | Up to 6 Months | Online |
Healthcare IT
Course | When | Start | Duration | Method | |
---|---|---|---|---|---|
Electronic Health Records Industry Certification | Online Anytime | 2/3/2025 | 4 Weeks | Online | |
Electronic Health Records Industry Certification | Online Anytime | 4/1/2025 | 4 Weeks | Online | |
Electronic Health Records Industry Certification | Online Anytime | 6/2/2025 | 4 Weeks | Online | |
Electronic Health Records Industry Certification | Online Anytime | 8/4/2025 | 4 Weeks | Online | |
Health Informatics Industry Certification | Online Anytime | 1/6/2025 | 4 Weeks | Online | |
Health Informatics Industry Certification | Online Anytime | 3/3/2025 | 4 Weeks | Online | |
Health Informatics Industry Certification | Online Anytime | 5/5/2025 | 4 Weeks | Online | |
Health Informatics Industry Certification | Online Anytime | 7/1/2025 | 4 Weeks | Online | |
Health Informatics Industry Certification | Online Anytime | 9/1/2025 | 4 Weeks | Online | |
Instructional Design for Healthcare Industry Certification | Online Anytime | 2/3/2025 | 15 Weeks | Online | |
Instructional Design for Healthcare Industry Certification | Online Anytime | 6/2/2025 | 15 Weeks | Online | |
Instructional Design for Healthcare Industry Certification | Online Anytime | 9/29/2025 | 15 Weeks | Online | |
Instructional Design for Insurance Industry Certification | Online Anytime | 2/3/2025 | 15 Weeks | Online | |
Instructional Design for Insurance Industry Certification | Online Anytime | 6/2/2025 | 15 Weeks | Online | |
Instructional Design for Insurance Industry Certification | Online Anytime | 9/29/2025 | 15 Weeks | Online | |
Telehealth Certificate Industry Certification | Online Anytime | Up to 3 Months | Online |
Microsoft Administration
Course | When | Start | Duration | Method | |
---|---|---|---|---|---|
Microsoft 365 Administrator (MS-102) Industry Certification | Online Anytime | 3/17/2025 | 6 Weeks | Online | |
Microsoft 365 Administrator (MS-102) Industry Certification | Online Anytime | 5/5/2025 | 6 Weeks | Online | |
Microsoft 365 Administrator (MS-102) Industry Certification | Online Anytime | 6/23/2025 | 6 Weeks | Online | |
Microsoft 365 Fundamentals Industry Certification | Online Anytime | 3/17/2025 | 6 Weeks | Online | |
Microsoft 365 Fundamentals Industry Certification | Online Anytime | 5/5/2025 | 6 Weeks | Online | |
Microsoft 365 Fundamentals Industry Certification | Online Anytime | 6/23/2025 | 6 Weeks | Online | |
Microsoft Azure Administrator AZ-104 Industry Certification | Online Anytime | 3/24/2025 | 6 Weeks | Online | |
Microsoft Azure Administrator AZ-104 Industry Certification | Online Anytime | 5/12/2025 | 6 Weeks | Online | |
Microsoft Azure Administrator AZ-104 Industry Certification | Online Anytime | 6/30/2025 | 6 Weeks | Online | |
Microsoft Azure Fundamentals AZ-900 Industry Certification | Online Anytime | 3/17/2025 | 6 Weeks | Online | |
Microsoft Azure Fundamentals AZ-900 Industry Certification | Online Anytime | 5/5/2025 | 6 Weeks | Online | |
Microsoft Azure Fundamentals AZ-900 Industry Certification | Online Anytime | 6/23/2025 | 6 Weeks | Online | |
Microsoft MD-700: Managing Microsoft Teams Industry Certification | Online Anytime | Up to 6 Months | Online | ||
Microsoft SharePoint Industry Certification | Online Anytime | Up to 5 Months | Online | ||
Power BI [ICC] Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
4/1/2025 | 8 Weeks | Online | |
Power BI [ICC] Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
6/3/2025 | 8 Weeks | Online |
CompTIA
Course | When | Start | Duration | Method | |
---|---|---|---|---|---|
CompTIA: A+ Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
|
4/7/2025 | 8 Weeks | Hybrid | |
CompTIA: A+ Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
|
6/9/2025 | 8 Weeks | Hybrid | |
CompTIA: A+ Industry Certification | Online Anytime | 4/14/2025 | 8 Weeks | Online | |
CompTIA: A+ Industry Certification |
Online Anytime
|
6/16/2025 | 8 Weeks | Online | |
CompTIA: A+ Network+ Security+ Prep In-Depth Industry Certification |
Thu: 4:00 pm ‑ 8:00 pm
|
5/15/2025 | 4 Weeks | In-Person | |
CompTIA: A+ Network+ Security+ Prep Overview Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
|
5/13/2025 | 4 Weeks | In-Person | |
CompTIA: Cloud+ Industry Certification | Online Anytime | Up to 6 Months | Online | ||
CompTIA: Data+ Industry Certification | Online Anytime | Up to 6 Months | Online | ||
CompTIA: IT Fundamentals and Essential Customer Service Skills Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
|
3/24/2025 | 6 Weeks | Hybrid | |
CompTIA: IT Fundamentals and Essential Customer Service Skills Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
|
5/12/2025 | 6 Weeks | Hybrid | |
CompTIA: IT Fundamentals and Essential Customer Service Skills Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
|
6/30/2025 | 6 Weeks | Hybrid | |
CompTIA: Linux+ Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
4/1/2025 | 8 Weeks | Hybrid | |
CompTIA: Linux+ Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
6/3/2025 | 8 Weeks | Hybrid | |
CompTIA: Net+ Industry Certification | Online Anytime | 3/17/2025 | 6 Weeks | Online | |
CompTIA: Net+ Industry Certification | Online Anytime | 5/5/2025 | 6 Weeks | Online | |
CompTIA: Net+ Industry Certification | Online Anytime | 6/23/2025 | 6 Weeks | Online | |
CompTIA: Project+ Industry Certification | Online Anytime | Up to 6 Months | Online | ||
CompTIA: Security+ Industry Certification | Online Anytime | 3/17/2025 | 6 Weeks | Online | |
CompTIA: Security+ Industry Certification | Online Anytime | 5/5/2025 | 6 Weeks | Online | |
CompTIA: Security+ Industry Certification | Online Anytime | 6/23/2025 | 6 Weeks | Online | |
CompTIA: Server+ Industry Certification | Online Anytime | Up to 6 Months | Online |
Programming
Course | When | Start | Duration | Method | |
---|---|---|---|---|---|
C# Industry Certification | Online Anytime | Up to 6 Months | Online | ||
C# 2 Industry Certification | Online Anytime | Up to 6 Months | Online | ||
C++ Introduction Industry Certification | Online Anytime | Up to 6 Months | Online | ||
Core IT Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
|
5/6/2025 | 10 Weeks | Hybrid | |
Data Analytics Industry Certification | Online Anytime | 2/6/2025 | 3 Months | Online | |
Data Analytics Industry Certification | Online Anytime | 5/8/2025 | 3 Months | Online | |
Data Analytics Industry Certification | Online Anytime | 8/7/2025 | 3 Months | Online | |
Database Management Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
|
3/24/2025 | 6 Weeks | Online | |
Database Management Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
|
5/12/2025 | 6 Weeks | Online | |
Database Management Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
|
6/30/2025 | 6 Weeks | Online | |
ITIL 4 Industry Certification | Online Anytime | 5 Months | Online | ||
Instructional Design Industry Certification | Online Anytime | 6 Months | Online | ||
Java 1 [Bradley University] Industry Certification |
Mon: 6:00 pm ‑ 7:30 pm
Wed: 6:00 pm ‑ 7:30 pm
|
4/28/2025 | 8 Weeks | Online | |
Java 1 [Bradley University] Industry Certification |
Mon: 6:00 pm ‑ 7:30 pm
Wed: 6:00 pm ‑ 7:30 pm
|
10/20/2025 | 8 Weeks | Online | |
Java 1 [ICC] Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
5/13/2025 | 6 Weeks | Online | |
Java 2 [Bradley University] Industry Certification |
Mon: 6:00 pm ‑ 7:30 pm
Wed: 6:00 pm ‑ 7:30 pm
|
2/10/2025 | 8 Weeks | Online | |
Java 2 [Bradley University] Industry Certification |
Mon: 6:00 pm ‑ 7:30 pm
Wed: 6:00 pm ‑ 7:30 pm
|
8/4/2025 | 8 Weeks | Online | |
Java 2 [ICC] Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
3/18/2025 | 6 Weeks | Online | |
Java 2 [ICC] Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
7/1/2025 | 6 Weeks | Online | |
JavaScript Industry Certification | Online Anytime | 3/17/2025 | 6 Weeks | Online | |
JavaScript Industry Certification | Online Anytime | 5/12/2025 | 6 Weeks | Online | |
JavaScript Industry Certification | Online Anytime | 6/30/2025 | 6 Weeks | Online | |
Power BI [Bradley University] Industry Certification | Online Anytime | 2/4/2025 | 3 Months | Online | |
Power BI [Bradley University] Industry Certification | Online Anytime | 5/6/2025 | 3 Months | Online | |
Power BI [Bradley University] Industry Certification | Online Anytime | 8/5/2025 | 3 Months | Online | |
Python 1 [Bradley University] Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Tue: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
1/1/2025 | 2 Weeks | Online | |
Python 1 [Bradley University] Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Tue: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
5/5/2025 | 2 Weeks | Online | |
Python 1 [Bradley University] Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Tue: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
6/30/2025 | 2 Weeks | Online | |
Python 1 [Bradley University] Industry Certification |
Tue: 4:30 pm ‑ 6:30 pm
Thu: 4:30 pm ‑ 6:30 pm
|
3/4/2025 | 4 Weeks | Online | |
Python 1 [ICC] Industry Certification | Online Anytime | 3/17/2025 | 6 Weeks | Online | |
Python 1 [ICC] Industry Certification | Online Anytime | 5/12/2025 | 6 Weeks | Online | |
Python 1 [ICC] Industry Certification | Online Anytime | 6/30/2025 | 6 Weeks | Online | |
Python 2 [Bradley University] Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Tue: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
6/2/2025 | 2 Weeks | Online | |
Python 2 [Bradley University] Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Tue: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
8/4/2025 | 2 Weeks | Online | |
Python 2 [Bradley University] Industry Certification |
Tue: 4:30 pm ‑ 6:30 pm
Thu: 4:30 pm ‑ 6:30 pm
|
2/4/2025 | 4 Weeks | Online | |
Python 2 [Bradley University] Industry Certification |
Tue: 4:30 pm ‑ 6:30 pm
Thu: 4:30 pm ‑ 6:30 pm
|
4/1/2025 | 4 Weeks | Online | |
Python 2 [ICC] Industry Certification | Online Anytime | 3/17/2025 | 6 Weeks | Online | |
Python 2 [ICC] Industry Certification | Online Anytime | 5/12/2025 | 6 Weeks | Online | |
Python 2 [ICC] Industry Certification | Online Anytime | 6/30/2025 | 6 Weeks | Online | |
Revit for Architecture & Building Design Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
|
3/24/2025 | 6 Weeks | In-Person | |
Revit for Architecture & Building Design Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
|
5/12/2025 | 6 Weeks | In-Person | |
Revit for Architecture & Building Design Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
|
6/30/2025 | 6 Weeks | In-Person | |
Security Fundamentals Industry Certification | Online Anytime | 3/24/2025 | 6 Weeks | Online | |
Security Fundamentals Industry Certification | Online Anytime | 5/12/2025 | 6 Weeks | Online | |
Security Fundamentals Industry Certification | Online Anytime | 6/30/2025 | 6 Weeks | Online | |
Statistics with R [Bradley University] Industry Certification | Online Anytime | 2/3/2025 | 8 Weeks | Online | |
Statistics with R [Bradley University] Industry Certification | Online Anytime | 4/1/2025 | 8 Weeks | Online | |
Structured Query Language (SQL) 2 [ICC] Industry Certification | Online Anytime | 3/17/2025 | 6 Weeks | Online | |
Structured Query Language (SQL) 2 [ICC] Industry Certification | Online Anytime | 5/12/2025 | 6 Weeks | Online | |
Structured Query Language (SQL) 2 [ICC] Industry Certification | Online Anytime | 6/30/2025 | 6 Weeks | Online | |
Structured Query Language (SQL) [Bradley University] Industry Certification | Online Anytime | 10 Weeks | Online | ||
Structured Query Language (SQL) [ICC] Industry Certification | Online Anytime | 3/17/2025 | 6 Weeks | Online | |
Structured Query Language (SQL) [ICC] Industry Certification | Online Anytime | 5/12/2025 | 6 Weeks | Online | |
Structured Query Language (SQL) [ICC] Industry Certification | Online Anytime | 6/30/2025 | 6 Weeks | Online | |
Web Front End 1 Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
5/13/2025 | 6 Weeks | Hybrid | |
Web Front End 2 Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
3/18/2025 | 6 Weeks | Hybrid | |
Web Front End 2 Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
7/1/2025 | 6 Weeks | Hybrid |
Networking
Course | When | Start | Duration | Method | |
---|---|---|---|---|---|
AWS Academy Cloud Foundations Industry Certification | Online Anytime | 2/26/2025 | 4 Weeks | Online | |
AWS Certified Cloud Practitioner Industry Certification | Online Anytime | Up to 5 Months | Online | ||
Cisco Certified Network Associate (CCNA) Industry Certification |
Mon: 6:00 pm ‑ 8:00 pm
Wed: 6:00 pm ‑ 8:00 pm
|
6/30/2025 | 20 Weeks | In-Person | |
IBM Mainframe Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
3/25/2025 | 8 Weeks | In-Person | |
IBM Mainframe Industry Certification |
Tue: 6:00 pm ‑ 8:00 pm
Thu: 6:00 pm ‑ 8:00 pm
|
6/3/2025 | 8 Weeks | In-Person |
Workplace Skills
Course | When | Start | Duration | Method | |
---|---|---|---|---|---|
Tech Math / Math for The Trades Industry Certification | Online Anytime | 1/13/2025 | 3 Months | Online | |
Writing for the Workplace Industry Certification | Online Anytime | 3/17/2025 | 8 Weeks | Online |
Cybersecurity
Course | When | Start | Duration | Method | |
---|---|---|---|---|---|
Cybersecurity Certificate Industry Certification |
Mon: 5:00 pm ‑ 9:00 pm
Thu: 5:00 pm ‑ 9:00 pm
|
8/11/2025 | 6 Months | Online | |
Cybersecurity Certificate Industry Certification | Online Anytime | 1/28/2025 | 6 Months | Online | |
Cybersecurity Certificate Industry Certification | Online Anytime | 2/25/2025 | 6 Months | Online | |
Cybersecurity Certificate Industry Certification | Online Anytime | 3/25/2025 | 6 Months | Online | |
Cybersecurity Certificate Industry Certification | Online Anytime | 4/29/2025 | 6 Months | Online | |
Cybersecurity Certificate Industry Certification | Online Anytime | 5/27/2025 | 6 Months | Online | |
Cybersecurity Certificate Industry Certification | Online Anytime | 6/24/2025 | 6 Months | Online | |
Cybersecurity Certificate Industry Certification | Online Anytime | 7/29/2025 | 6 Months | Online | |
Cybersecurity Certificate Industry Certification | Online Anytime | 8/26/2025 | 6 Months | Online | |
Cybersecurity Certificate Industry Certification | Online Anytime | 9/30/2025 | 6 Months | Online | |
Cybersecurity Certificate Industry Certification |
Wed: 5:00 pm ‑ 9:00 pm
Fri: 5:00 pm ‑ 9:00 pm
|
3/12/2025 | 6 Months | Online |